Loading... Please wait...

Our Newsletter


Extruded Fin Tube

  • Image 1
  • Image 2
  • Image 3
  • Image 4
  • Image 5
  • Image 6
SKU:
SUN-FT-EFT
Bookmark and Share


Product Description

Extruded Fin Tube:

Sunraj Industries exports Extruded Fin Tubes which are manufactured by cold rotary extrusion process. The Extruded Fin is formed from an outer aluminium tube with a large wall thickness, which is aligned over an inner base tube. The two tubes are pushed through three arbors with rotating discs that literally squeeze or extrude the aluminium fins up and out of the muff material in a spiral shape in one operation. The process of extrusion hardens the fins and prevents dissimilar metal contacts at the fin root. The exposed external surface is aluminium and there are no minute gaps between adjacent fins where moisture can penetrate. This ensures good efficiency that is expected when using an extended surface for heat transfer. During the finning process a tight mechanical bond is made between the finned aluminium outer tube and inner base tube of the required metal.

Advantages of Extruded Finned Tubes:

  • 100% fin-to-tube bond providing exceptional efficiency and longevity.
  • Excellent corrosion protection on the base tube.
  • Easy to clean with a high-pressure water jet without deforming the fins.
  • As the outer sleeve is continuous No galvanic corrosion between the tube and fins.
  • The bonding of the outer and inner tubes removes the risk of loss of contact with the aluminium due to thermal stress and fins are vibration resistant.
  • Higher heat transfer performance for the life of the unit.
  • Extruded Finned tubes are commonly used in applications with temperature up to 325 °c.

Applications of Extruded Finned Tubes:
Extruded Fin Tubes are widely used in the refinery, petrochemical and chemical industry for:

  • Air-cooled condensers
  • Air-cooled coolers for products
  • Gas coolers
  • Gas heaters

Technical Specifications for Bimetal Extruded Finned Tubes:

Tube Code d D P Fins
per
Inch
Surface
Area
  mm mm mm Nos. Sq.m/m
BM-16-37-2.8 16 37±1 2.80 9 0.62
BM-16-37-2.5 2.54 10 0.69
BM-16-37-2.3 2.30 11 0.76
BM-19.05-42-2.8 19.05 42±1 2.80 9 0.78
BM-19.05-42-2.5 2.54 10 0.86
BM-19.05-42-2.3 2.30 11 0.95
BM-22.22-54-3.6 22.22 54±1 3.62 7 1.05
BM-22.22-54-3.1 3.17 8 1.19
BM-22.22-54-2.8 2.80 9 1.35
BM-22.22-54-2.5 2.54 10 1.50
BM-22.22-54-2.3 2.30 11 1.65
BM-25.4-57.15-3.6 25.4 57.15
(+0.8,-1.2)
3.62 7 1.13
BM-25.4-57.15-3.1 3.17 8 1.29
BM-25.4-57.15-2.8 2.80 9 1.46
BM-25.4-57.15-2.5 2.54 10 1.62
BM-25.4-57.15-2.3 2.30 11 1.78
BM-31.75-63.5-3.6 31.75 63.5
(+0.8,-1.2)
3.62 7 1.30
BM-31.75-63.5-3.1 3.17 8 1.49
BM-31.75-63.5-2.8 2.80 9 1.68
BM-31.75-63.5-2.5 2.54 10 1.86
BM-31.75-63.5-2.3 2.30 11 2.05
BM-38.1-69.85-3.6 38.1 69.85
(+0.8,-1.2)
3.62 7 1.48
BM-38.1-69.85-3.1 3.17 8 1.69
BM-38.1-69.85-2.8 2.80 9 1.91
BM-38.1-69.85-2.5 2.54 10 2.12
BM-38.1-69.85-2.3 2.30 11 2.33
BM  : Bimetalic Extruded Finned Tubes
    : Base tube diameter
D    : Fin Outer diameter
P    : Fin pitch



Technical Specifications for Monometalic Extruded Finned Tubes
:

Tube Code D d dw P Fins
per
Inch
  mm mm mm mm Nos.
MM-38-20-16-2.8 38 20 16 2.80 9
MM-38-20-16-2.5 2.54 10
MM-38-20-16-2.3 2.30 11
MM-51-29-25-3.6 51 29 25 3.62 7
MM-51-29-25-3.1 3.17 8
MM-51-29-25-2.8 2.80 9
MM-51-29-25-2.5 2.54 10
MM-51-29-25-2.3 2.30 11
MM-57-33-29-3.6 57 33 29 3.62 7
MM-57-33-29-3.1 3.17 8
MM-57-33-29-2.8 2.80 9
MM-57-33-29-2.5 2.54 10
MM-57-33-29-2.3 2.30 11
MM     :   Monometalic Extruded Finned Tubes
D       :   Fin outer diameter
d       :   Root diameter
dw     :   Tube ID
P       :   Fin pitch




Find Similar Products by Category

You Recently Viewed...