Loading... Please wait...

Our Newsletter


Radiator Filler Neck

  • Image 1
SKU:
SUN-RC-RFN
Bookmark and Share


Product Description

Radiator Filler Neck:

Sunraj Industries is one of the largest exporters of Radiator Filler Neck, and manufacture Micro, Mini, Small, and Medium size caps for various radiator applications. Radiator Filler Neck are manufacture in Brass and Aluminium for Copper /Brass Radiators and Aluminium Radiators.

Product Size:

Size Diameter
Micro Cap 41 mm Dia.
 Mini Cap 43 mm Dia.
Small Cap 57 mm Dia.
Medium Cap 68.5 mm Dia.


Specification:

  • Brass thickness as per customer's requirement.
  • Overflow pipe dia. and length as per customer's requirement.

Dimensions:

Technical Details of Radiator Filler Necks:

Nominal Pressure Rating
kPa
Nominal Pressure Rating
psi
F
mm
G
mm
H
mm
I
mm
J
mm
K
mm
L
mm
M
mm
N
Nom
mm
P
Min
mm
R
mm
Mini                        
83-110 12-16 38.40–39.00 12.19–13.21 42.80–43.20 31.10–31.7 5.08–5.33 22.4–22.7 10.45–10.7 12.43–12.68 19.7 12.0 4.70–5.0
97–124 14-18 38.40–39.00 12.19–13.21 42.80–43.20 31.10–31.7 5.08–5.33 22.4–22.7 10.45–10.7 12.43–12.68 19.7 12.0 4.70–5.0
Small                        
21–34 3-5 49.78–50.29 12.19–13.21 56.39–56.77 41.15–41.53 5.46–5.72 30.7–31.0 13.75–14.0 16.05–16.3 28.3 12.45 4.90–5.16
41–55 6-8 49.78–50.29 15.24–16.26 56.39–56.77 41.15–41.53 5.46–5.72 30.7–31.0 13.75–14.0 16.05–16.3 28.3 15.75 4.90–5.16
62–76 9-11 49.78–50.29 15.24–16.26 56.39–56.77 41.15–41.53 5.46–5.72 30.7–31.0 13.75–14.0 16.05–16.3 28.3 15.75 4.90–5.16
83–110 12-16 49.78–50.29 21.84–22.86 56.39–56.77 41.15–41.53 5.46–5.72 30.7–31.0 13.75–14.0 16.05–16.3 28.3 22.34 4.90–5.16
97–124 14-18 49.78–50.29 21.84–22.86 56.39–56.77 41.15–41.53 5.46–5.72 30.7–31.0 13.75–14.0 16.05–16.3 28.3 22.35 4.90–5.16
Medium                        
21–34 3-5 61.72–62.23 12.70–13.72 68.33–68.71 54.10–54.48 5.46–5.72 - 13.05–13.3 15.35–15.6 40.70 10.67 4.90–5.16
41–55 6-8 61.72–62.23 18.29–19.30 68.33–68.71 54.10–54.48 5.46–5.72 - 13.05–13.3 15.35–15.6 40.70 17.02 4.90–5.16
62–76 9-11 61.72–62.23 18.29–19.30 68.33–68.71 54.10–54.48 5.46–5.72 - 13.05–13.3 15.35–15.6 40.70 17.02 4.90–5.16
83–110 12-16 61.72–62.23 22.61–23.11 68.33–68.71 54.10–54.48 5.46–5.72 - 13.05–13.3 15.35–15.6 40.70 22.35 4.90–5.16

Find Similar Products by Category

You Recently Viewed...